Live Readings - SpO2, Temperature, Heart Rate
| Time | SpO2 | Temperature | Heart Rate | Device |
|---|---|---|---|---|
| 6/5/2026, 3:07:04 PM | 98.50% | 36.80°C | 72 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 2:55:15 PM | 0.50% | 34.80°C | 74 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 2:54:34 PM | 0.50% | 34.80°C | 74 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 2:53:34 PM | 98.50% | 36.80°C | 72 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 2:52:23 PM | 98.50% | 36.80°C | 72 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 2:49:56 PM | 96.40% | 37.20°C | 89 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 2:34:56 PM | 98.40% | 36.20°C | 75 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 2:19:56 PM | 99.20% | 36.60°C | 73 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 2:04:56 PM | 97.20% | 36.30°C | 69 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 1:49:56 PM | 95.80% | 37.50°C | 89 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 1:34:56 PM | 96.40% | 36.60°C | 76 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 1:19:56 PM | 95.60% | 37.60°C | 83 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 1:05:59 PM | 95.40% | 36.10°C | 66 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 1:04:56 PM | 99.70% | 36.20°C | 84 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 12:49:56 PM | 96.40% | 36.70°C | 77 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 12:34:56 PM | 95.20% | 36.70°C | 88 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 12:19:56 PM | 95.10% | 36.30°C | 83 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 12:04:56 PM | 98.00% | 37.30°C | 71 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 11:49:56 AM | 98.10% | 36.30°C | 73 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 11:34:56 AM | 99.30% | 37.70°C | 68 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 11:19:56 AM | 98.70% | 36.70°C | 84 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 11:05:59 AM | 96.50% | 37.30°C | 66 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 11:04:56 AM | 97.00% | 37.60°C | 71 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 10:49:56 AM | 95.40% | 36.10°C | 80 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 10:34:56 AM | 99.80% | 36.80°C | 79 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 10:19:56 AM | 95.90% | 36.40°C | 87 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 10:04:56 AM | 96.70% | 37.20°C | 87 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 9:05:59 AM | 95.50% | 36.70°C | 79 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 7:05:59 AM | 95.90% | 36.60°C | 79 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 5:05:59 AM | 95.90% | 36.80°C | 73 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 3:05:59 AM | 96.60% | 37.30°C | 83 bpm | ESP32-HEALTH-001 |
| 6/5/2026, 1:05:59 AM | 98.50% | 37.20°C | 82 bpm | ESP32-HEALTH-001 |
| 6/4/2026, 11:05:59 PM | 95.80% | 36.20°C | 83 bpm | ESP32-HEALTH-001 |
| 6/4/2026, 9:05:59 PM | 99.90% | 37.60°C | 87 bpm | ESP32-HEALTH-001 |
| 6/4/2026, 7:05:59 PM | 96.10% | 36.80°C | 85 bpm | ESP32-HEALTH-001 |
| 6/4/2026, 1:05:59 PM | 99.30% | 37.20°C | 76 bpm | ESP32-HEALTH-001 |
| 6/4/2026, 11:05:59 AM | 96.00% | 37.40°C | 65 bpm | ESP32-HEALTH-001 |
| 6/4/2026, 9:05:59 AM | 98.80% | 36.40°C | 73 bpm | ESP32-HEALTH-001 |
| 6/4/2026, 7:05:59 AM | 95.10% | 36.60°C | 72 bpm | ESP32-HEALTH-001 |
| 6/4/2026, 5:05:59 AM | 99.50% | 36.30°C | 65 bpm | ESP32-HEALTH-001 |
| 6/4/2026, 3:05:59 AM | 98.30% | 36.20°C | 66 bpm | ESP32-HEALTH-001 |
| 6/4/2026, 1:05:59 AM | 99.90% | 36.70°C | 87 bpm | ESP32-HEALTH-001 |
| 6/3/2026, 11:05:59 PM | 96.80% | 36.00°C | 69 bpm | ESP32-HEALTH-001 |
| 6/3/2026, 9:05:59 PM | 97.50% | 36.70°C | 67 bpm | ESP32-HEALTH-001 |
| 6/3/2026, 7:05:58 PM | 99.50% | 37.40°C | 85 bpm | ESP32-HEALTH-001 |
This system receives real-time health data from IoT sensors (MAX30102 for SpO2/Heart Rate, DS18B20 for temperature) connected to an ESP32 microcontroller. Data is sent via WiFi to our cloud server and displayed live on this dashboard.
API Endpoint: POST /health/api/submit